← Tokens
Price
$2.53
24h +10.74%
Liquidity
$9.9K
Route pools, live on-chain
24h volume
$34
11 trades
Age
2y
13 Rhea pools · $12.8K total
Price · 7 days · hourly
Chart unavailable right now.
How you buy it
- 1BTC / ETH / SOL → wNEARNEAR Intents
- 2wNEAR → PUMPOPOLYRhea pool #3066 · 7.77% fee
Estimated price impact · leg 2 on Rhea
| You spend | Price impact | Pool fee | You get ≈ |
|---|---|---|---|
| $100 | 1.82% | 7.77% | $90.55 |
| $500 | 8.55% | 7.77% | $421.73 |
| $1,000 | 15.76% | 7.77% | $776.91 |
Computed live by the Rhea exchange contract (get_return) along this route, before NEAR Intents and Mooring fees. The live quote in the swap is what counts.
| Pool | Pair | Type | Fee | TVL |
|---|---|---|---|---|
| #3066 ↗route | PUMPOPOLY / wNEAR | simple pool | 7.77% | $9.9K |
| #4445 ↗ | PUMPOPOLY / USDC.e | simple pool | 7.77% | $2K |
| #5369 ↗ | PUMPOPOLY / WBTC | simple pool | 0.77% | $399 |
| #6526 ↗ | PUMPOPOLY / SHIT | simple pool | 0.20% | $358 |
| #5966 ↗ | PUMPOPOLY / YSX | simple pool | 0.77% | $86 |
| #5142 ↗ | PUMPOPOLY / BLACKDRAGON | simple pool | 7.77% | $48 |
| #5143 ↗ | PUMPOPOLY / GEAR | simple pool | 7.77% | $24 |
| #4444 ↗ | PUMPOPOLY / NEKO | simple pool | 7.77% | $11 |
| #4443 ↗ | PUMPOPOLY / LONK | simple pool | 7.77% | $7 |
| #5718 ↗ | PUMPOPOLY / CRANS | simple pool | 0.60% | $5 |
| #5141 ↗ | PUMPOPOLY / BABYBLACKDRAGON | simple pool | 7.77% | $0 |
| #5406 ↗ | PUMPOPOLY / POPPY | simple pool | 0.77% | $0 |
| #5144 ↗ | PUMPOPOLY / PUSSY | simple pool | 0.30% | $0 |
Flagged: Thin liquidity. Labels are mechanical — see the rules on the Tokens page. Mooring does not vet tokens.