← Tokens
7d low $0.0₄8877d +98.7%7d high $0.0001762
Price
$0.0001921
24h —
Liquidity
$8.9K
Route pools, live on-chain
24h volume
—
Age
—
18 Rhea pools · $8.9K total
Price · 7 days · hourly
How you buy it
- 1BTC / ETH / SOL → wNEARNEAR Intents
- 2wNEAR → DBIORhea pool #1371 · 0.30% fee
Estimated price impact · leg 2 on Rhea
| You spend | Price impact | Pool fee | You get ≈ |
|---|---|---|---|
| $100 | 2.16% | 0.30% | $97.54 |
| $500 | 10.03% | 0.30% | $448.52 |
| $1,000 | 18.24% | 0.30% | $815.14 |
Computed live by the Rhea exchange contract (get_return) along this route, before NEAR Intents and Mooring fees. The live quote in the swap is what counts.
| Pool | Pair | Type | Fee | TVL |
|---|---|---|---|---|
| #1371 ↗route | DBIO / wNEAR | simple pool | 0.30% | $8.9K |
| #3103 ↗ | DBIO / marmaj | simple pool | 0.19% | $2 |
| #1918 ↗ | DBIO / DAI | simple pool | 0.60% | $0 |
| #1372 ↗ | DBIO / OCT | simple pool | 0.30% | $0 |
| #1383 ↗ | DBIO / PARAS | simple pool | 0.30% | $0 |
| #3540 ↗ | DBIO / USN | simple pool | 0.60% | $0 |
| #1340 ↗ | DBIO / REF | simple pool | 0.20% | $0 |
| #1568 ↗ | DBIO / Net | simple pool | 0.30% | $0 |
| #1555 ↗ | DBIO / HAK | simple pool | 0.30% | $0 |
| #3764 ↗ | DBIO / USDt | simple pool | 0.30% | $0 |
| #1610 ↗ | DBIO / AURORA | simple pool | 0.30% | $0 |
| #3763 ↗ | DBIO / USDC.e | simple pool | 0.30% | $0 |
| #3740 ↗ | DBIO / SWEAT | simple pool | 0.30% | $0 |
| #1349 ↗ | DBIO / ETH | simple pool | 0.30% | $0 |
| #1433 ↗ | DBIO / USDT.e | simple pool | 0.30% | $0 |
| #1637 ↗ | DBIO / STNEAR | simple pool | 0.30% | $0 |
| #3768 ↗ | DBIO / SD | simple pool | 0.30% | $0 |
| #2486 ↗ | DBIO / SHRM | simple pool | 0.30% | $0 |
Flagged: Thin liquidity. Labels are mechanical — see the rules on the Tokens page. Mooring does not vet tokens.